Point
- 100% Fluorocarbon leader material
- Proprietary formula extruded in our own private factory
- The “original” disappearing pink leader
- World record holder for Yellowfin Tuna
- Superior abrasion resistance and overall strength
Project Specs
ID | Length (yd) | Diameter (in) | Diameter (mm) | Strength (lbs) |
---|---|---|---|---|
HD 2LB DP | 30 | 0.005 | 0.123 | 2 |
HD 4LB DP | 30 | 0.007 | 0.173 | 4 |
HD 6LB DP | 30 | 0.008 | 0.215 | 6 |
HD 8LB DP | 30 | 0.010 | 0.253 | 8 |
HD 10LB DP | 30 | 0.011 | 0.275 | 10 |
HD 12LB DP | 30 | 0.012 | 0.297 | 12 |
HD 15LB DP | 30 | 0.013 | 0.331 | 15 |
HD 20LB DP | 30 | 0.015 | 0.380 | 20 |
HD 25LB DP | 30 | 0.018 | 0.457 | 25 |
HD 30LB DP | 30 | 0.019 | 0.488 | 30 |
HD 40LB DP | 30 | 0.024 | 0.602 | 40 |
HD 50LB DP | 30 | 0.025 | 0.645 | 50 |
HD 60LB DP | 30 | 0.029 | 0.747 | 60 |
HD 80LB DP | 30 | 0.033 | 0.847 | 80 |
HD 100LB DP | 30 | 0.038 | 0.953 | 100 |
HD 130LB DP | 30 | 0.043 | 1.087 | 130 |
HD 150LB DP | 30 | 0.048 | 1.215 | 150 |
HD 200LB DP | 30 | 0.061 | 1.545 | 200 |
HD 300LB DP | 30 | 0.075 | 1.885 | 300 |
HD 15LB DP 100YD | 100 | 0.405 | 0.016 | 15 |
HD 20LB DP 100YD | 100 | 0.017 | 0.403 | 20 |
HD 25LB DP 100YD | 100 | 0.018 | 0.461 | 25 |
HD 30LB DP 100YD | 100 | 0.020 | 0.510 | 30 |
HD 40LB DP 100YD | 100 | 0.024 | 0.624 | 40 |
HD 50LB DP 100YD | 100 | 0.028 | 0.722 | 50 |
HD 60LB DP 100YD | 100 | 0.030 | 0.757 | 60 |
HD 80LB DP 100YD | 100 | 0.034 | 0.876 | 80 |
HD 100LB DP 100YD | 100 | 0.040 | 1.023 | 100 |
HD 130LB DP 100YD | 100 | 0.043 | 1.087 | 130 |
HD 150LB DP 100YD | 100 | 0.048 | 1.215 | 150 |
HD 200LB DP 100YD | 100 | 0.060 | 1.537 | 200 |
Project Specs
CAT.NO. | LENGTH (YD) | POUND TEST | DIAMETER (mm) | DIAMETER (inches) |
---|---|---|---|---|
HD 20LB DP 500 SPL | 500 | 20 | 0.380 | 0.015 |
HD 25LB DP 500 SPL | 500 | 25 | 0.457 | 0.018 |
HD 30LB DP 500 SPL | 500 | 30 | 0.488 | 0.019 |
HD 40LB DP 500 SPL | 500 | 40 | 0.602 | 0.024 |
HD 50LB DP 500 SPL | 500 | 50 | 0.645 | 0.025 |
HD 60LB DP 500 SPL | 500 | 60 | 0.747 | 0.029 |
HD 80LB DP 250 SPL | 250 | 80 | 0.847 | 0.033 |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.