The PENN Spinfisher VI spinning combos are a complete fish-catching package. Our newly renovated Spinfisher VI reel is combined with a factory matched Spinfisher VI graphite composite rod. With a full assortment of inshore, surf, and boat combinations, there is something for every angler. In addition to our powerful HT-100 drag system, this set-up features an IPX5 rating, which uses seals in key locations to keep water out. Available in both standard and Live Liner Models, this cutting edge combo allows anglers to be fully equipped for success in any saltwater adventure.
FEATURES
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- PENN Dura- Guides
- Graphite composite blank
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
COMPARE MODEL SPECS
MODEL NUMBER | SSVI2500701ML | SSVI3500701ML | SSVI4500701M | SSVI5500701MH | SSVI5500802MH | SSVI6500661JG | SSVI6500102H | SSVI7500701H | SSVI8500701H |
---|---|---|---|---|---|---|---|---|---|
SKU | 1481316 | 1481317 | 1481318 | 1481319 | 1481320 | 1481321 | 1481322 | 1481323 | 1481324 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 |
COLOR | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 |
GIMBAL | X | X | X | ||||||
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 6-12lb | 8-15lb | 10-17lb | 12-20lb | 12-20lb | 30-80lb | 15-30lb | 20-40lb | 20-40lb |
LURE RATING | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 3/4-3 | 2-5 | 1-5 | ||
MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | 35lb | 15.8kg | 40lb | 18.1kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 330/0.23 240/0.28 180/0.31 | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 | 355/0.33 315/0.36 185/0.38 | 450/0.36 300/0.38 200/0.46 | 415/0.46 280/0.56 240/0.61 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 7 | 7 |
NUMBER OF PIECES | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 33″ | 84cm | 37″ | 94cm | 40″ | 102cm | 39″ | 99cm | 39″ | 99cm | 42″ | 107cm | 42″ | 107cm | 38″ | 97cm | 42″ | 107cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 2500 | 3500 | 4500 | 5500 | 5500 | 6500 | 6500 | 7500 | 8500 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Extra Fast | Extra Fast | Extra Fast | Fast | Moderate Fast | Fast | Moderate Fast | Fast | Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Tubular Fiberglass | Tubular Fiberglass |
ROD BUTT | Cork | Cork | Cork | EVA | Rubber Shrink Tube | Rubber Gimbal | Rubber Shrink Tube | Rubber Gimbal | Rubber Gimbal |
ROD HOOK KEEPER | X | X | X | X | X | ||||
ROD LENGTH | 7′ | 7′ | 7′ | 7′ | 8′ | 6’6″ | 10′ | 7′ | 7′ |
ROD POWER | Medium Light | Medium Light | Medium | Medium Heavy | Medium Heavy | Medium | Heavy | Heavy | Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.