The PENN Passion combos feature our Passion reels which use a Full Metal Body for strength, combined with an RR30 rotor to reduce weight. A 5+1 stainless steel bearing system combined with our proven HT-100 drag system provide smooth operation during the cast, retrieve, and while fighting a fish. The rod has our exclusive WINN grips designed to fit the female anglers hands, along with a graphite composite blank, graphite reel seat, and Aluminum Oxide guides. PENN® is a proud supporter of the American Breast Cancer Foundation (ABCF). Pure Fishing actively provides financial support through its partnership with the American Breast Cancer Foundation.
FEATURES
- Full Metal Body
- Rigid Resin RR30 Techno-Balancedâ„¢ rotor
- 5+1 sealed stainless steel ball bearing system
- HT-100â„¢ carbon fiber drag washers
- Graphite composite blank
- Ergonomic WINN grips
- Aluminum oxide guides
COMPARE MODEL SPECS
MODEL NUMBER | PAS2500701L | PAS3000701ML | PAS4000701ML | PAS5000701M | PAS2000662ML | PAS5000802MH |
---|---|---|---|---|---|---|
SKU | 1422322 | 1422323 | 1422324 | 1422325 | 1505263 | 1505265 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 210/8 180/10 165/15 | 420/20 300/30 240/40 |
COLOR | Black/Pink | Black/Pink | Black/Pink | Black/Pink | Black/Pink | Black/Pink |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 4.6:1 | 5.2:1 | 4.6:1 |
GUIDE TYPE | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide | Titanium Oxide |
LINE RATING | 4-10lb | 6-12lb | 8-15lb | 10-17lb | 6-12lb | 12-25lb |
LURE RATING | 1/16-1/2 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/16-5/8 | 3/4-2 |
MAX DRAG LB | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 10lb | 4.5kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 220/0.20 165/0.23 115/0.28 | 205/0.36 185/0.38 125/0.46 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 240/4 180/6 125/8 | 225/12 200/15 135/20 |
NUMBER OF GUIDES WITH TIP | 7 | 7 | 7 | 7 | 8 | 6 |
NUMBER OF PIECES | 1 | 1 | 1 | 1 | 2 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 27″ | 69cm | 29″ | 74cm | 31″ | 79cm | 29″ | 74cm | 26″ | 66cm | 29″ | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 2500 | 3000 | 4000 | 5000 | 2000 | 5000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Extra Fast | Extra Fast | Extra Fast | Fast | Extra Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | Winn® | Winn® | Winn® | Winn® | Winn® | Rubber Shrink Tube |
ROD HOOK KEEPER | X | X | X | X | X | X |
ROD LENGTH | 7′ | 7′ | 7′ | 7′ | 6’6″ | 8′ |
ROD POWER | Light | Medium Light | Medium Light | Medium | Medium Light | Medium Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.