The PENN® Fierce® III LE spinning combos are available in a range of sizes, from 2500 to 5000. The reels are paired with graphite composite rods, one piece stainless steel Dura-Guides, and ergonomic Winn® grips to produce a stylish, durable, and powerful fish-taming set-up. The reels feature a full metal body and sideplate, along with PENN HT-100™ carbon fiber drag washers, and EVA handle knobs. Smaller and ergonomic Winn® grips in primary locations offer exceptional comfort and traction, making the Fierce III LE a great option for any saltwater application.
FEATURES
- Full metal body and sideplate keep precise gear alignment under heavy loads
- Techno-Balanced™ rotor provides smooth retrieval
- 4 stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100™ carbon fiber drag washers
- PENN® Dura- Guides
- Graphite composite blank
- EVA grips
- Ergonomic Winn® grips
COMPARE MODEL SPECS
MODEL NUMBER | FRCIII2500LE701ML | FRCIII3000LE701ML | FRCIII4000LE701M | FRCIII4000LE702M | FRCIII5000LE701MH | FRCIII5000LE802MH |
---|---|---|---|---|---|---|
SKU | 1505257 | 1505258 | 1505259 | 1505260 | 1505261 | 1505262 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 |
COLOR | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
DAM SCHEMATIC ID | 750SS SPINFISHER SS METAL REV 5 | 720Z SPINFISHER Z SERIES REV 2 | 716Z SPINFISHER Z SERIES REV 2 | 714Z SPINFISHER Z SERIES REV 2 | ||
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 |
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb |
LURE RATING | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 |
MAX DRAG LB | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 8 | 6 |
NUMBER OF PIECES | 1 | 1 | 1 | 2 | 1 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | EVA | EVA | EVA | EVA | EVA | Rubber Shrink Tube |
ROD HOOK KEEPER | X | X | X | X | X | X |
ROD LENGTH | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ |
ROD POWER | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.