MODEL NUMBER | FTHII15XNLD2 | FTHII25NLD2 | FTHII25NLD2LH | FTHII30LD2LH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | 1563176 | 1563178 | 1563179 | 1563181 | ||||||
ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | ||||||
BEARING COUNT | 5 | 5 | 5 | 5 | ||||||
BRAID CAPACITY YD/LB | 710/20 535/30 435/40 | 675/30 555/40 475/50 | 675/30 555/40 475/50 | 740/40 635/50 525/65 | ||||||
BRAKING SYSTEM | None | None | None | None | ||||||
BRAND | PENN | PENN | PENN | PENN | ||||||
COLOR | Black Silver | Black Silver | Black Silver | Black Silver | ||||||
DAM SCHEMATIC ID | PEN CV FTHII15XN 25N 30LD2 01 | PEN CV FTHII15XN 25N 30LD2 01 | PEN CV FTHII15XN 25N 30LD2LH 01 | PEN CV FTHII15XN 25N 30LD2LH 01 | ||||||
DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | ||||||
DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | ||||||
GEAR RATIO | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | ||||||
MAX DRAG LB | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | ||||||
MONO CAPACITY M/MM | 610/0.29 355/0.38 240/0.46 | 300/0.46 275/0.49 225/0.54 | 300/0.46 275/0.49 225/0.54 | 370/0.49 300/0.54 235/0.61 | ||||||
MONO CAPACITY YD/LB | 670/10 390/15 260/20 | 330/20 300/25 245/30 | 330/20 300/25 245/30 | 405/25 330/30 255/40 | ||||||
PACKAGE COUNT | 1 | 1 | 1 | 1 | ||||||
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | ||||||
RECOVERY RATE | 38/19 | 38/19 | 38/19 | 38/19 | ||||||
REEL HANDLE POSITION | Right | Right | Left | Left | ||||||
REEL SIZE | 15XN | 25N | 25N | 30 | ||||||
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | ||||||
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | ||||||
WATER TYPE | 1 | 1 | 1 | 1 | ||||||
WEIGHT | 18.7 oz | 20.1 oz | 20.1 oz | 20.3 oz |
PENN FATHOM II 2-SPEED LEVER DRAG CONVENTIONAL REEL
$249.95 – $349.95
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom’s™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Description
Additional information
Size |
FTHII10XNLD2, FTHII15XNLD2, FTHII25NLD2, FTHII30LD2, FTHII80LD2 |
---|
Brand
Brand
PENN
Reviews (0)
Be the first to review “PENN FATHOM II 2-SPEED LEVER DRAG CONVENTIONAL REEL” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.