FEATURES
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 8+1 stainless steel bearing system
- Clutch Armor System
- Leveline® Slow Oscillation System
- Hydrophobic Line Roller Bearing
COMPARE MODEL SPECS
MODEL NUMBER | CLAII1000 | CLAII2000 | CLAII2500 | CLAII3000 | CLAII3000HS | CLAII4000 | CLAII4000HS | CLAII5000 |
---|---|---|---|---|---|---|---|---|
SKU | 1522155 | 1522156 | 1522157 | 1522158 | 1522159 | 1522160 | 1522161 | 1522162 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 270/15 195/20 140/30 | 360/15 260/20 185/30 | 410/15 295/20 210/30 | 420/20 300/30 240/40 |
BRAKING SYSTEM | None | None | None | None | None | None | None | None |
COLOR | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
DAM SCHEMATIC ID | 430SS SPINFISHER SS METAL Rev 3 | 420SS SPINFISHER SS METAL Rev 3 | INTERNATIONAL 70VSL REV 7 | INTERNATIONAL 70VS SERIAL NO C060700 AND BEFORE REV 17 | INTERNATIONAL 50VSW SERIAL NO A060950 AND BEFORE REV 20 | INTERNATIONAL 16VSX SERIAL NUMBER BEFORE J100001 REV 9 | INTERNATIONAL 16VSX SERIAL NO. BEFORE J100001 REV 9 | INTERNATIONAL 16VS SERIAL NO. BEFORE J100001 REV 27 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 7.0:1 | 6.2:1 | 7.0:1 | 5.6:1 |
MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg |
MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 195/0.28 160/0.31 120/0.36 | 245/0.28 200/0.31 150/0.36 | 280/0.28 225/0.31 170/0.36 | 205/0.36 185/0.38 125/0.46 |
MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 215/8 175/10 130/12 | 270/8 220/10 165/12 | 305/8 250/10 185/12 | 225/12 200/15 135/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 22″ | 56cm | 31″ | 79cm | 33″ | 84cm | 35″ | 89cm | 41″ | 104cm | 35″ | 89cm | 44″ | 112cm | 38″ | 96cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 1000 | 2000 | 2500 | 3000 | 3000 | 4000 | 4000 | 5000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 7 oz | 8.3 oz | 8.8 oz | 10.1 oz | 10.8 oz | 10.6 oz | 11.4 oz | 16 oz |
Reviews
There are no reviews yet.