The PENN® Squall® II Level Wind combo is updated with our NEW Fast Gear Access Side Plate to allow anglers to quickly grease and clean their reel, with no risk of losing parts. The Squall® II Level Wind is still quick and powerful on the retrieve, and extremely castable in the smaller sizes. With the addition of PENN(R) Dura-Guides for enhanced durability, this assortment will surely be your next go to conventional setup for all things offshore, nearshore, and trolling.
FEATURES
- Fast Gear Access Side Plate
- 3+1 shielded stainless steel ball bearings
- HT-100™ Carbon Fiber Drag Washers
- One-Piece Tubular Glass Blank with Solid Tip (select models)
- Graphite Composite Blank (select models)
- PENN® Dura-Guides
- PENN Slick Butt (select models)
- Comfortable EVA Grips (select models)
- Rubber Shrink Tube Handles (select models)
- Aluminum Gimbal with Cover (select models)
MODEL NUMBER | SQLII30LW2050C66 | SQLII20LWLC1530C902 | SQLII20LW2030C60 | SQLII20LW1530C70 |
---|---|---|---|---|
SKU | 1545912 | 1545910 | 1545911 | 1545909 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Multi-Stop | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 4 | 4 | 4 | 4 |
BRAID CAPACITY YD/LB | 685/50 570/65 495/80 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 |
BRAKING SYSTEM | Mechanical | |||
BRAND | PENN | PENN | PENN | PENN |
COLOR | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 |
GIMBAL | X | X | X | |
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 20-50lb | 15-30lb | 20-30lb | 15-30lb |
LURE RATING | None | 1/2-3 | None | None |
MAX DRAG LB | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
MONO CAPACITY M/MM | 400/0.49 325/0.54 250/0.61 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 |
MONO CAPACITY YD/LB | 440/25 355/30 275/40 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 |
NUMBER OF GUIDES WITH TIP | 8 | 10 | 7 | 9 |
NUMBER OF PIECES | 1 | 2 | 1 | 1 |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 35″ | 89cm | 28″ | 71cm | 28″ | 70cm | 28″ | 70cm |
REEL HANDLE POSITION | Right | Right | Right | Right |
REEL SEAT | Pac Bay® Graphite | Graphite | Pac Bay® Graphite | Graphite |
REEL SIZE | 30 | 20 | 20 | 20 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Fast | Moderate | Fast | Fast |
ROD BLANK MATERIAL | Tubular Fiberglass | Graphite Composite | Tubular Fiberglass | Graphite Composite |
ROD BUTT | Aluminum Gimbal | Rubber Shrink Tube | Aluminum Gimbal | Aluminum Gimbal |
ROD HOOK KEEPER | X | |||
ROD LENGTH | 6’6″ | 9′ | 6′ | 7′ |
ROD POWER | Medium Heavy | Heavy | Medium | Medium |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.