The PENN® Pursuit® IV LE spinning combos are available in a range of sizes, from 2500 to size 6000 spinning reels. The reel features our proven HT-100(TM) drag system and a 4-sealed stainless steel bearing system. Paired with graphite composite blanks and a new twist lock reel seat design with integrated Winn® grips, this combo eliminates reel seat threads in the hand, offering a comfortable experience during those long days on the water. PENN’s proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with rod guides.
FEATURES
- HT-100™ drag washers provide smooth drag under heavy loads
- 4 sealed stainless steel ball bearings
- PENN® Dura-Guides
- Graphite Composite Blank
- Ergonomic Winn® Grips
- Comfortable EVA Grips
MODEL NUMBER | PURIV2500LE701ML | PURIV3000LE701ML | PURIV4000LE701M | PURIV5000LE701MH | PURIV6000LE902MH |
---|---|---|---|---|---|
SKU | 1545904 | 1545905 | 1545906 | 1545907 | 1545908 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 |
BRAND | PENN | PENN | PENN | PENN | PENN |
COLOR | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green | Black/Seafoam Green |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 |
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 6-12lb | 8-15lb | 10-17lb | 12-20lb | 15-30lb |
LURE RATING | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 1-3 |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 6 |
NUMBER OF PIECES | 1 | 1 | 1 | 1 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 2500 | 3000 | 4000 | 5000 | 6000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | EVA | EVA | EVA | EVA | EVA |
ROD HOOK KEEPER | X | X | X | X | X |
ROD LENGTH | 7′ | 7′ | 7′ | 7′ | 9′ |
ROD POWER | Medium Light | Medium Light | Medium | Medium Heavy | Medium Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.