FEATURES
- HT-100™ drag washers provide smooth drag under heavy loads
- 4 sealed stainless steel ball bearings
- PENN® Dura-Guides
- Graphite Composite Blank
- Comfortable EVA Grips
MODEL NUMBER | PURIV2500701ML | PURIV3000701ML | PURIV4000701M | PURIV4000702M | PURIV4000703MTRVL | PURIV5000701MH | PURIV5000802MH | PURIV6000661JG | PURIV6000701MH | PURIV6000703MHTRVL | PURIV6000902MH | PURIV8000701H | PURIV8000102H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1545891 | 1545892 | 1545893 | 1545894 | 1545895 | 1545896 | 1545897 | 1545898 | 1545899 | 1545900 | 1545901 | 1545902 | 1545903 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 |
GIMBAL | X | ||||||||||||
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb | 30-80lb | 12-25lb | 12-25lb | 15-30lb | 15-30lb | 20-40lb |
LURE RATING | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 2-5 | 3/4-2 | 3/4-2 | 1-3 | 3/4-2 1/2 | 2-6 |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 340/20 310/25 230/30 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 6 |
NUMBER OF PIECES | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 2500 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 8000 | 8000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Moderate Fast | Moderate Fast | Fast | Fast | Fast | Fast | Moderate Fast | Fast | Fast | Fast | Moderate Fast | Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | EVA | EVA | EVA | EVA | EVA | EVA | EVA | Rubber Gimbal | EVA | EVA | EVA | EVA | EVA |
ROD HOOK KEEPER | X | X | X | X | X | X | X | X | X | X | X | X | X |
ROD LENGTH | 7′ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ | 6’6″ | 7′ | 7′ | 9′ | 7′ | 10′ |
ROD POWER | Medium Light | Medium Light | Medium | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.