The PENN® Passion II combos are now stronger, smoother, and more durable than ever before. By matching our proprietary HT-100™ carbon fiber drag system and a Full Metal Body, the Passion® II has the guts and drag to handle serious abuse. Paired with graphite composite blanks, PENN(R) Dura-Guides, Sea-Guide®’s aluminum DAPS reel seat, and premium cork and hypalon handles, this combo will be comfortable in the hand during those long days on the water. PENN’s proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with rod guides.
FEATURES
- Full Metal Body and Sideplates
- HT-100™ Carbon Fiber Drag Washers
- 5+1 sealed stainless steel ball bearing system
- Graphite Composite Blank
- PENN® Dura-Guides
- Sea-Guide® Machined Aluminum DAPS Reel Seat
- Premium Cork Grips
- Hypalon Grips for Limited Slip (select models)
MODEL NUMBER | PASII2000662ML | PASII2500701ML | PASII3000701ML | PASII4000701M | PASII5000701MH | PASII6000661MH | PASII6000902MH |
---|---|---|---|---|---|---|---|
SKU | 1545884 | 1545885 | 1545886 | 1545887 | 1545888 | 1545889 | 1545890 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black/Rose Gold | Black/Rose Gold | Black/Rose Gold | Black/Rose Gold | Black/Rose Gold | Black/Rose Gold | Black/Rose Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 4.6:1 | 4.6:1 | 4.6:1 |
GIMBAL | X | ||||||
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 6-12lb | 6-12lb | 8-15lb | 10-17lb | 12-20lb | 30-80lb | 15-30lb |
LURE RATING | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 2-5 | 1-3 |
MAX DRAG LB | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
NUMBER OF PIECES | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 41″ | 104cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum | Seaguide® Aluminum |
REEL SIZE | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 6000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | Cork | Cork | Cork | Cork | Hypalon | Rubber Gimbal | Hypalon |
ROD HOOK KEEPER | X | X | X | X | X | X | X |
ROD LENGTH | 6’6″ | 7′ | 7′ | 7′ | 7′ | 6’6″ | 9′ |
ROD POWER | Medium Light | Medium Light | Medium Light | Medium | Medium Heavy | Medium Heavy | Medium Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.