Saltwater anglers choose the PENN® Fierce® III spinning combos for power and performance in any inshore, boat, or surf fishing situation. The rod features a graphite composite blank, one-piece stainless steel Dura-Guides, and finger grooves in the EVA grips which provide extra traction when fighting fish. The reel features a full metal body and sideplate, along with PENN’s HT-100™ carbon fiber drag washers. The Fierce III combo can handle any inshore or nearshore situation.
FEATURES
- Full metal body and sideplate keep precise gear alignment under heavy loads
- Techno-Balanced™ rotor provides smooth retrieval
- 4 stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100™ carbon fiber drag washers
- PENN® Dura- Guides
- Graphite composite blank
- EVA grips
COMPARE MODEL SPECS
MODEL NUMBER | FRCIII1000661L | FRCIII2000661ML | FRCIII2500701ML | FRCIII3000701ML | FRCIII4000701M | FRCIII4000702M | FRCIII5000701MH | FRCIII5000802MH | FRCIII6000701MH | FRCIII6000661JG | FRCIII6000902MH | FRCIII8000701H | FRCIII8000102H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1505240 | 1505241 | 1505242 | 1505243 | 1505244 | 1505245 | 1505247 | 1505248 | 1505249 | 1505250 | 1505251 | 1505253 | 1505254 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 |
COLOR | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.3:1 | 5.3:1 |
GIMBAL | X | X | X | ||||||||||
GUIDE TYPE | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
LINE RATING | 4-10lb | 6-12lb | 6-12lb | 8-15lb | 10-17lb | 10-17lb | 12-20lb | 12-25lb | 12-25lb | 30-80lb | 15-30lb | 15-30lb | 20-40lb |
LURE RATING | 1/16-1/2 | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 3/4-2 | 3/4-2 | 2-5 | 1-3 | 3/4-2 1/2 | 2-6 |
MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg |
MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 340/20 310/25 230/30 |
NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 6 |
NUMBER OF PIECES | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 22″ | 56cm | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 37″ | 94cm | 36″ | 91cm | 36″ | 91cm | 41″ | 104cm | 41″ | 104cm | 41″ | 104cm | 44″ | 112cm | 44″ | 112cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SEAT | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 | 8000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ROD ACTION | Moderate Fast | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Extra Fast | Fast | Moderate Fast | Fast | Fast | Moderate Fast | Fast | Moderate Fast |
ROD BLANK MATERIAL | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
ROD BUTT | EVA | EVA | EVA | EVA | EVA | EVA | EVA | Rubber Shrink Tube | Rubber Gimbal | Rubber Gimbal | Rubber Shrink Tube | Rubber Gimbal | Rubber Shrink Tube |
ROD HOOK KEEPER | X | X | X | X | X | X | X | X | X | X | X | X | X |
ROD LENGTH | 6’6″ | 6’6″ | 7′ | 7′ | 7′ | 7′ | 7′ | 8′ | 7′ | 6’6″ | 9′ | 7′ | 10′ |
ROD POWER | Light | Medium Light | Medium Light | Medium Light | Medium | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Heavy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Reviews
There are no reviews yet.